ELearning Software Compatibility List
Odpowiednie modele:Deco mini4,Deco mini7,Deco 01,Artist 15.6 Pro,Artist 12,Star G640
eLearning Software Compatibility List | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windows (with/without driver) | Mac (with/without driver) | Android | |||||||||||||||||
Software | Porduct Name | Draw lines on whiteboard | Pressure sensitivity on whiteboard | Shortcut keys | Mouse | Duplicate mode | Extend mode | Draw lines on whiteboard | Pressure sensitivity on whiteboard | Shortcut keys | Mouse | Duplicate mode | Extend mode | Draw lines on whiteboard | Pressure sensitivity on whiteboard | Shortcut keys | Mouse | Duplicate mode | Extend mode |
Google Meets | / | WebPage | |||||||||||||||||
Deco mini4 | √ | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | X | X | X | √ | / | / | |
Deco mini7 | √ | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | X | X | X | √ | / | / | |
Deco 01 | √ | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | X | X | X | √ | / | / | |
Star G640 | √ | X | / | √ | √ | √ | √ | X | / | √ | √ | √ | X | X | / | √ | / | / | |
Artist 12 | √ | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | / | / | / | / | / | / | |
Artist 15.6 | √ | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | / | / | / | / | / | / | |
Webex | Deco mini4 | X | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | √ | X | X | √ | X | X |
Deco mini7 | X | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | √ | X | X | √ | X | X | |
Deco 01 | X | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | √ | X | X | √ | X | X | |
Star G640 | X | X | / | √ | √ | √ | √ | X | / | √ | √ | √ | √ | X | / | √ | X | X | |
Artist 12 | X | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | √ | / | / | / | / | / | |
Artist 15.6 | X | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | √ | / | / | / | / | / | |
Zoom | Deco mini4 | √ | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | √ | X | X | √ | X | X |
Deco mini7 | √ | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | √ | X | X | √ | X | X | |
Deco 01 | √ | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | √ | X | X | √ | X | X | |
Star G640 | √ | X | / | √ | √ | √ | √ | X | / | √ | √ | √ | √ | X | / | √ | X | X | |
Artist 12 | √ | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | √ | / | / | / | / | / | |
Artist 15.6 | √ | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | √ | / | / | / | / | / | |
Microsoft Teams | Deco mini4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | X | X | X | √ | X | X |
Deco mini7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | X | X | X | √ | X | X | |
Deco 01 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | X | X | X | √ | X | X | |
Star G640 | √ | √ | / | √ | √ | √ | √ | √ | / | √ | √ | √ | X | X | / | √ | X | X | |
Artist12 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / | / | |
Artist 15.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / | / | |
Note: X means this function is not supported; √ means support this function; / means this function is not available. |