ELearning Software Compatibility List
Modelo Aplicável:Star G640,Artist 12,Artist 15.6 Pro,Deco 01,Deco mini7,Deco mini4
eLearning Software Compatibility List | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windows (with/without driver) | Mac (with/without driver) | Android | |||||||||||||||||
Software | Porduct Name | Draw lines on whiteboard | Pressure sensitivity on whiteboard | Shortcut keys | Mouse | Duplicate mode | Extend mode | Draw lines on whiteboard | Pressure sensitivity on whiteboard | Shortcut keys | Mouse | Duplicate mode | Extend mode | Draw lines on whiteboard | Pressure sensitivity on whiteboard | Shortcut keys | Mouse | Duplicate mode | Extend mode |
Google Meets | / | WebPage | |||||||||||||||||
Deco mini4 | √ | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | X | X | X | √ | / | / | |
Deco mini7 | √ | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | X | X | X | √ | / | / | |
Deco 01 | √ | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | X | X | X | √ | / | / | |
Star G640 | √ | X | / | √ | √ | √ | √ | X | / | √ | √ | √ | X | X | / | √ | / | / | |
Artist 12 | √ | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | / | / | / | / | / | / | |
Artist 15.6 | √ | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | / | / | / | / | / | / | |
Webex | Deco mini4 | X | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | √ | X | X | √ | X | X |
Deco mini7 | X | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | √ | X | X | √ | X | X | |
Deco 01 | X | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | √ | X | X | √ | X | X | |
Star G640 | X | X | / | √ | √ | √ | √ | X | / | √ | √ | √ | √ | X | / | √ | X | X | |
Artist 12 | X | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | √ | / | / | / | / | / | |
Artist 15.6 | X | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | √ | / | / | / | / | / | |
Zoom | Deco mini4 | √ | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | √ | X | X | √ | X | X |
Deco mini7 | √ | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | √ | X | X | √ | X | X | |
Deco 01 | √ | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | √ | X | X | √ | X | X | |
Star G640 | √ | X | / | √ | √ | √ | √ | X | / | √ | √ | √ | √ | X | / | √ | X | X | |
Artist 12 | √ | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | √ | / | / | / | / | / | |
Artist 15.6 | √ | X | √ | √ | √ | √ | √ | X | √ | √ | √ | √ | √ | / | / | / | / | / | |
Microsoft Teams | Deco mini4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | X | X | X | √ | X | X |
Deco mini7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | X | X | X | √ | X | X | |
Deco 01 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | X | X | X | √ | X | X | |
Star G640 | √ | √ | / | √ | √ | √ | √ | √ | / | √ | √ | √ | X | X | / | √ | X | X | |
Artist12 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / | / | |
Artist 15.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | / | / | |
Note: X means this function is not supported; √ means support this function; / means this function is not available. |